Hot Die Steel Bar manufacturer and supplier in Maniktala
Hot Die Steel Bar manufacturer and supplier in Maniktala
Discover top-quality Hot Die Steel Bars at Usha Metal Industries Private Limited, your trusted manufacturer and supplier in Maniktala. We specialize in crafting robust and durable Hot Die Steel Bars that meet industry standards for hot forging, extrusion dies, and die casting tools. With a commitment to precision engineering and customer satisfaction, our products are designed to deliver exceptional performance and reliability. Choose Usha Metal Industries for superior Hot Die Steel Bars tailored to your industrial needs in Maniktala.
Technical specification of Hot Die Steel Bar
Specification | Details |
---|---|
Material Grade | H13, H11, H21 or as specified |
Chemical Composition (%) | H13: C: 0.32-0.45, Si: 0.80-1.20, Mn: 0.20-0.50, Cr: 4.75-5.50, Mo: 1.10-1.75, V: 0.80-1.20; H11: C: 0.33-0.43, Si: 0.90-1.20, Mn: 0.20-0.50, Cr: 4.75-5.50, Mo: 0.30-0.60; H21: C: 0.15-0.25, Si: 0.20-0.50, Mn: 0.20-0.50, Cr: 2.50-3.50, Mo: 2.50-3.50 |
Mechanical Properties | H13: Ultimate Tensile Strength: 1500-1700 MPa, Yield Strength: ≥ 1300 MPa, Elongation: ≥ 10%; H11: Ultimate Tensile Strength: 1600-1800 MPa, Yield Strength: ≥ 1400 MPa, Elongation: ≥ 9%; H21: Specify as per grade |
Heat Treatment | H13: Preheat at 800-900°C, Austenitize at 1020-1050°C, Quench in air, oil, or salt bath, Temper at 500-550°C; H11: Preheat at 700-800°C, Austenitize at 1010-1050°C, Quench in air, oil, or salt bath, Temper at 550-600°C; H21: Specify as per grade |
Hardness (HRC) | H13: 50-55; H11: 50-55; H21: Specify as per grade |
Microstructure | H13: Martensite; H11: Martensite or tempered martensite; H21: Specify as per grade |
Surface Finish | Smooth ground or polished |
Applications | Hot forging dies, Extrusion dies, Die casting tools, Hot punches, Hot work tools, Extrusion tools, Die casting dies |
Features of Hot Die Steel Bar
Usha Metal Industries’ Hot Die Steel Bars are engineered with proprietary alloy blends for enhanced thermal stability and performance.
Our Hot Die Steel Bars undergo precision surface treatment processes to resist corrosion and abrasion, ensuring prolonged tool life.
With advanced metallurgical controls, our Hot Die Steel Bars exhibit superior toughness and resistance to cracking under extreme temperatures.
Usha Metal Industries implements state-of-the-art heat treatment techniques that optimize the microstructure of Hot Die Steel Bars for maximum strength.
Our Hot Die Steel Bars are tailored with specialized surface coatings to minimize friction and enhance operational efficiency in industrial applications.