Tool Steel Bar manufacturer and supplier in Bhutan
Tool Steel Bar manufacturer and supplier in Bhutan
Usha Metal Industries Private Limited leads the market as Bhutan’s premier manufacturer and supplier of Tool Steel Bars, distinguished by our unwavering dedication to quality and innovation. Our extensive catalog boasts Tool Steel Bars crafted to exacting standards, ensuring unparalleled durability and precision across diverse industrial applications. Backed by cutting-edge manufacturing facilities and a skilled workforce, we guarantee superior products that consistently exceed expectations. Choose Usha Metal Industries for your Tool Steel Bar needs in Bhutan
Technical specification of Tool Steel Bar
Material Grade | Composition (%) | Hardness (HRC) | Tensile Strength (MPa) | Yield Strength (MPa) | Impact Strength (J) | Applications |
---|---|---|---|---|---|---|
UMI-TSB-001 | C: 0.95, Si: 0.25, Mn: 0.40 | 55-60 | 2000-2200 | 1800 | 25 | Forging, stamping |
UMI-TSB-002 | C: 1.50, Si: 0.30, Mn: 0.40 | 58-62 | 2100-2300 | 1900 | 30 | Cold work tooling |
UMI-TSB-003 | C: 0.80, Si: 0.50, Mn: 0.35 | 50-55 | 1800-2000 | 1600 | 20 | Die casting, molding |
UMI-TSB-004 | C: 1.20, Si: 0.35, Mn: 0.45 | 56-61 | 2150-2350 | 1950 | 32 | Cutting tools |
UMI-TSB-005 | C: 1.00, Si: 0.40, Mn: 0.30 | 52-57 | 1900-2100 | 1700 | 28 | Punches, machining |
UMI-TSB-006 | C: 1.30, Si: 0.20, Mn: 0.50 | 57-63 | 2050-2250 | 1850 | 35 | Aerospace components |
UMI-TSB-007 | C: 1.10, Si: 0.30, Mn: 0.45 | 54-59 | 1950-2150 | 1750 | 30 | Forming dies, extrusion |
UMI-TSB-008 | C: 1.40, Si: 0.25, Mn: 0.35 | 59-64 | 2200-2400 | 2000 | 38 | High-speed machining |
UMI-TSB-009 | C: 0.90, Si: 0.30, Mn: 0.40 | 53-58 | 1850-2050 | 1650 | 26 | Gear cutting, automotive |
UMI-TSB-010 | C: 1.60, Si: 0.15, Mn: 0.50 | 60-65 | 2300-2500 | 2100 | 40 | Tool holders, industrial |
UMI-TSB-011 | C: 1.20, Si: 0.20, Mn: 0.45 | 55-60 | 1950-2150 | 1750 | 32 | Milling cutters, precision tools |
UMI-TSB-012 | C: 1.50, Si: 0.25, Mn: 0.30 | 58-63 | 2100-2300 | 1900 | 34 | Thread cutting, woodworking |
UMI-TSB-013 | C: 1.10, Si: 0.40, Mn: 0.35 | 53-58 | 1850-2050 | 1650 | 28 | Press tools, stamping |
UMI-TSB-014 | C: 1.70, Si: 0.20, Mn: 0.40 | 62-67 | 2400-2600 | 2200 | 42 | Deep drawing dies, metal forming |
UMI-TSB-015 | C: 0.85, Si: 0.35, Mn: 0.25 | 50-55 | 1800-2000 | 1600 | 22 | Automotive components, structural steel |
Features of Tool Steel Bar
- Usha Metal Industries’ Tool Steel Bars are engineered with advanced nanotechnology coatings for enhanced surface hardness and corrosion resistance.
- Our Tool Steel Bars incorporate proprietary alloy blends that optimize heat dissipation and reduce thermal expansion for improved performance in extreme conditions.
- We integrate innovative microstructure designs in our Tool Steel Bars to achieve superior ductility and fracture toughness, ensuring reliable operation under high-stress environments.
- Each Tool Steel Bar undergoes precision laser etching for accurate identification and traceability throughout its lifecycle, enhancing quality control and product reliability.
- Usha Metal Industries’ Tool Steel Bars feature integrated RFID tags for real-time tracking and monitoring of usage and maintenance cycles, ensuring optimal efficiency and safety.